Bádminton - Individual masculino Calendario
		
		
			Cambiar
			
			
		
		
			
				
				
		
		
| Hora de inicio | Ubicación | Prueba | Estado | 
|---|---|---|---|
| Musashino Forest Plaza cancha 2 | HKG NG KLANG Ka Long Angus 2 MEX MUNOZ LMUNOZ Lino 0 | Terminado | |
| Musashino Forest Plaza cancha 2 | INA CHRISTIE JCHRISTIE Jonatan 2 EOR MAHMOUD AMAHMOUD Aram 0 | Terminado | |
| Musashino Forest Plaza cancha 2 | IND B S PB. Sai Praneeth 0 ISR ZILBERMAN MZILBERMAN Misha 2 | Terminado | |
| Musashino Forest Plaza cancha 3 | DEN AXELSEN VAXELSEN Viktor 2 AUT WRABER LWRABER Luka 0 | Terminado | |
| Musashino Forest Plaza cancha 3 | TPE WANG TWWANG Tzu-Wei 2 SRI KARUNARATNE NKARUNARATNE Niluka 0 | Terminado | |
| Musashino Forest Plaza cancha 1 | TPE CHOU TCCHOU Tien-Chen 2 SWE BURESTEDT FBURESTEDT Felix 0 | Terminado | |
| Musashino Forest Plaza cancha 1 | JPN TSUNEYAMA KTSUNEYAMA Kanta 2 MRI PAUL GJPAUL Georges Julien 0 | Terminado | |
| Musashino Forest Plaza cancha 2 | CHN SHI Yu QiSHI Yu Qi 2 MLT ABELA MABELA Matthew 0 | Terminado | |
| Musashino Forest Plaza cancha 2 | INA AS GINTINGGINTING Anthony Sinisuka 2 HUN KRAUSZ GKRAUSZ Gergely 0 | Terminado | |
| Musashino Forest Plaza cancha 2 | CHN CHEN LCHEN Long 2 EST MUST RMUST Raul 0 | Terminado | |
| Musashino Forest Plaza cancha 1 | JPN MOMOTA KMOMOTA Kento 2 USA LAM TLAM Timothy 0 | Terminado | |
| Musashino Forest Plaza cancha 2 | MAS LEE ZJLEE Zii Jia 2 UKR POCHTAROV APOCHTAROV Artem 0 | Terminado | |
| Musashino Forest Plaza cancha 2 | THA WANGCHAROEN KWANGCHAROEN Kantaphon 2 GER SCHAEFER KSCHAEFER Kai 0 | Terminado | |
| Musashino Forest Plaza cancha 3 | DEN ANTONSEN AANTONSEN Anders 2 VIE NGUYEN TMNGUYEN Tien Minh 0 | Terminado | |
| Musashino Forest Plaza cancha 3 | FIN KOLJONEN KKOLJONEN Kalle 2 AUT WRABER LWRABER Luka 0 | Terminado | |
| Musashino Forest Plaza cancha 3 | NED CALJOUW MCALJOUW Mark 2 ISR ZILBERMAN MZILBERMAN Misha 1 | Terminado | |
| Musashino Forest Plaza cancha 2 | GUA CORDON KCORDON Kevin 2 MEX MUNOZ LMUNOZ Lino 0 | Terminado | |
| Musashino Forest Plaza cancha 3 | BRA COELHO YCOELHO Ygor 2 MRI PAUL GJPAUL Georges Julien 0 | Terminado | |
| Musashino Forest Plaza cancha 1 | KOR HEO KHEO Kwanghee 2 USA LAM TLAM Timothy 0 | Terminado | |
| Musashino Forest Plaza cancha 3 | IRL NGUYEN NNGUYEN Nhat 2 SRI KARUNARATNE NKARUNARATNE Niluka 0 | Terminado | |
| Musashino Forest Plaza cancha 2 | SGP LOH KYLOH Kean Yew 2 EOR MAHMOUD AMAHMOUD Aram 0 | Terminado | |
| Musashino Forest Plaza cancha 3 | 
												Individual masculino, fase de grupos - grupo H #120 SUR OPTI SOPTI Soren MLT ABELA MABELA Matthew | Cancelado | |
| Musashino Forest Plaza cancha 2 | ESP ABIAN PABIAN Pablo 2 EST MUST RMUST Raul 0 | Terminado | |
| Musashino Forest Plaza cancha 3 | ROC SIRANT SSIRANT Sergey 2 HUN KRAUSZ GKRAUSZ Gergely 0 | Terminado | |
| Musashino Forest Plaza cancha 3 | GBR PENTY TPENTY Toby 2 GER SCHAEFER KSCHAEFER Kai 0 | Terminado | |
| Musashino Forest Plaza cancha 3 | FRA LEVERDEZ BLEVERDEZ Brice 2 UKR POCHTAROV APOCHTAROV Artem 0 | Terminado | |
| Musashino Forest Plaza cancha 2 | CAN YANG BYANG Brian 0 SWE BURESTEDT FBURESTEDT Felix 2 | Terminado | |
| Musashino Forest Plaza cancha 3 | AZE DWICAHYO ARDWICAHYO Ade Resky 2 VIE NGUYEN TMNGUYEN Tien Minh 0 | Terminado | |
| Musashino Forest Plaza cancha 1 | HKG NG KLANG Ka Long Angus 0 GUA CORDON KCORDON Kevin 2 | Terminado | |
| Musashino Forest Plaza cancha 2 | INA AS GINTINGGINTING Anthony Sinisuka 2 ROC SIRANT SSIRANT Sergey 0 | Terminado | |
| Musashino Forest Plaza cancha 3 | IND B S PB. Sai Praneeth 0 NED CALJOUW MCALJOUW Mark 2 | Terminado | |
| Musashino Forest Plaza cancha 1 | TPE CHOU TCCHOU Tien-Chen 2 CAN YANG BYANG Brian 1 | Terminado | |
| Musashino Forest Plaza cancha 2 | TPE WANG TWWANG Tzu-Wei 2 IRL NGUYEN NNGUYEN Nhat 1 | Terminado | |
| Musashino Forest Plaza cancha 3 | DEN AXELSEN VAXELSEN Viktor 2 FIN KOLJONEN KKOLJONEN Kalle 0 | Terminado | |
| Musashino Forest Plaza cancha 1 | JPN TSUNEYAMA KTSUNEYAMA Kanta 2 BRA COELHO YCOELHO Ygor 0 | Terminado | |
| Musashino Forest Plaza cancha 2 | INA CHRISTIE JCHRISTIE Jonatan 2 SGP LOH KYLOH Kean Yew 1 | Terminado | |
| Musashino Forest Plaza cancha 1 | JPN MOMOTA KMOMOTA Kento 0 KOR HEO KHEO Kwanghee 2 | Terminado | |
| Musashino Forest Plaza cancha 2 | THA WANGCHAROEN KWANGCHAROEN Kantaphon 0 GBR PENTY TPENTY Toby 2 | Terminado | |
| Musashino Forest Plaza cancha 3 | DEN ANTONSEN AANTONSEN Anders 2 AZE DWICAHYO ARDWICAHYO Ade Resky 0 | Terminado | |
| Musashino Forest Plaza cancha 1 | CHN CHEN LCHEN Long 2 ESP ABIAN PABIAN Pablo 0 | Terminado | |
| Musashino Forest Plaza cancha 2 | MAS LEE ZJLEE Zii Jia 2 FRA LEVERDEZ BLEVERDEZ Brice 0 | Terminado | |
| Musashino Forest Plaza cancha 3 | 
												Individual masculino, fase de grupos - grupo H #137 CHN SHI Yu QiSHI Yu Qi SUR OPTI SOPTI Soren | Cancelado | |
| Musashino Forest Plaza cancha 2 | DEN AXELSEN VAXELSEN Viktor 2 TPE WANG TWWANG Tzu-Wei 0 | Terminado | |
| Musashino Forest Plaza cancha 1 | JPN TSUNEYAMA KTSUNEYAMA Kanta 0 INA AS GINTINGGINTING Anthony Sinisuka 2 | Terminado | |
| Musashino Forest Plaza cancha 2 | GBR PENTY TPENTY Toby 0 DEN ANTONSEN AANTONSEN Anders 2 | Terminado | |
| Musashino Forest Plaza cancha 3 | GUA CORDON KCORDON Kevin 2 NED CALJOUW MCALJOUW Mark 1 | Terminado | |
| Musashino Forest Plaza cancha 1 | MAS LEE ZJLEE Zii Jia 1 CHN CHEN LCHEN Long 2 | Terminado | |
| Musashino Forest Plaza cancha 2 | INA CHRISTIE JCHRISTIE Jonatan 0 CHN SHI Yu QiSHI Yu Qi 2 | Terminado | |
| Musashino Forest Plaza cancha 1 | KOR HEO KHEO Kwanghee 0 GUA CORDON KCORDON Kevin 2 | Terminado | |
| Musashino Forest Plaza cancha 1 | DEN AXELSEN VAXELSEN Viktor 2 CHN SHI Yu QiSHI Yu Qi 0 | Terminado | |
| Musashino Forest Plaza cancha 1 | INA AS GINTINGGINTING Anthony Sinisuka 2 DEN ANTONSEN AANTONSEN Anders 1 | Terminado | |
| Musashino Forest Plaza cancha 1 | CHN CHEN LCHEN Long 2 TPE CHOU TCCHOU Tien-Chen 1 | Terminado | |
| Musashino Forest Plaza cancha 1 | GUA CORDON KCORDON Kevin 0 DEN AXELSEN VAXELSEN Viktor 2 | Terminado | |
| Musashino Forest Plaza cancha 1 | INA AS GINTINGGINTING Anthony Sinisuka 0 CHN CHEN LCHEN Long 2 | Terminado | |
| Musashino Forest Plaza cancha 1 | GUA CORDON KCORDON Kevin 0 INA AS GINTINGGINTING Anthony Sinisuka 2 | Terminado | |
| Musashino Forest Plaza cancha 1 | DEN AXELSEN VAXELSEN Viktor 2 CHN CHEN LCHEN Long 0 | Terminado | 
 HKG
HKG MEX
MEX INA
INA EOR
EOR IND
IND ISR
ISR DEN
DEN AUT
AUT TPE
TPE SRI
SRI SWE
SWE JPN
JPN MRI
MRI CHN
CHN MLT
MLT HUN
HUN EST
EST USA
USA MAS
MAS UKR
UKR THA
THA GER
GER VIE
VIE FIN
FIN NED
NED GUA
GUA BRA
BRA KOR
KOR IRL
IRL SGP
SGP SUR
SUR ESP
ESP ROC
ROC GBR
GBR FRA
FRA CAN
CAN AZE
AZE 
											