Tenis de mesa - Individual masculino Calendario
		
		
			Cambiar
			
			
		
		
			
				
				
		
		
		
	
| Hora de inicio | Ubicación | Prueba | Estado | 
|---|---|---|---|
| Tokyo Metropolitan Gym mesa 1 | USA KUMAR NKUMAR Nikhil 4 MGL ENKHBAT LENKHBAT Lkhagvasuren 1 | Terminado | |
| Tokyo Metropolitan Gym mesa 2 | SEN DIAW IDIAW Ibrahima 2 SGP CHEW ZYCCHEW Zhe Yu Clarence 4 | Terminado | |
| Tokyo Metropolitan Gym mesa 3 | CRO GACINA AGACINA Andrej 4 TOG FANNY KDFANNY Kokou Dodji 0 | Terminado | |
| Tokyo Metropolitan Gym mesa 1 | GRE GIONIS PGIONIS Panagiotis 4 SRB PETO ZPETO Zsolt 0 | Terminado | |
| Tokyo Metropolitan Gym mesa 4 | CZE JANCARIK LJANCARIK Lubomir 4 KSA ALKHADRAWI AALKHADRAWI Ali 0 | Terminado | |
| Tokyo Metropolitan Gym mesa 2 | SLO TOKIC BTOKIC Bojan 4 CAN HAZIN JHAZIN Jeremy 0 | Terminado | |
| Tokyo Metropolitan Gym mesa 4 | ROU IONESCU OIONESCU Ovidiu 4 AUS YAN XYAN Xin 1 | Terminado | |
| Tokyo Metropolitan Gym mesa 1 | PUR AFANADOR BAFANADOR Brian 3 HKG LAM SHLAM Siu Hang 4 | Terminado | |
| Tokyo Metropolitan Gym mesa 4 | GBR DRINKHALL PDRINKHALL Paul 4 IRI ALAMIAN NALAMIAN Nima 1 | Terminado | |
| Tokyo Metropolitan Gym mesa 3 | UKR KOU LKOU Lei 4 TUN HMAM AHMAM Adam 0 | Terminado | |
| Tokyo Metropolitan Gym mesa 4 | ARG CIFUENTES HCIFUENTES Horacio 4 VAN SHING YSHING Yoshua 0 | Terminado | |
| Tokyo Metropolitan Gym mesa 1 | ESP ROBLES AROBLES Alvaro 4 ARG ALTO GALTO Gaston 1 | Terminado | |
| Tokyo Metropolitan Gym mesa 4 | ROC SKACHKOV KSKACHKOV Kirill 4 SRB LEVAJAC DLEVAJAC Dimitrije 2 | Terminado | |
| Tokyo Metropolitan Gym mesa 1 | ECU MINO AMINO Alberto 2 USA KUMAR NKUMAR Nikhil 4 | Terminado | |
| Tokyo Metropolitan Gym mesa 3 | CZE SIRUCEK PSIRUCEK Pavel 0 DNS AUS POWELL DPOWELL David 4 | Terminado | |
| Tokyo Metropolitan Gym mesa 1 | POR APOLONIA TAPOLONIA Tiago 4 NGR OMOTAYO OOMOTAYO Olajide 0 | Terminado | |
| Tokyo Metropolitan Gym mesa 4 | HUN MAJOROS BMAJOROS Bence 4 ALG BOURIAH LBOURIAH Larbi 0 | Terminado | |
| Tokyo Metropolitan Gym mesa 1 | IND GNANASEKARAN SGNANASEKARAN Sathiyan 3 HKG LAM SHLAM Siu Hang 4 | Terminado | |
| Tokyo Metropolitan Gym mesa 4 | FRA LEBESSON ELEBESSON Emmanuel 4 CRO GACINA AGACINA Andrej 0 | Terminado | |
| Tokyo Metropolitan Gym mesa 2 | AUT HABESOHN DHABESOHN Daniel 4 SGP CHEW ZYCCHEW Zhe Yu Clarence 1 | Terminado | |
| Tokyo Metropolitan Gym mesa 3 | EGY SALEH ASALEH Ahmed 1 GRE GIONIS PGIONIS Panagiotis 4 | Terminado | |
| Tokyo Metropolitan Gym mesa 1 | KAZ GERASSIMENKO KGERASSIMENKO Kirill 4 CZE JANCARIK LJANCARIK Lubomir 3 | Terminado | |
| Tokyo Metropolitan Gym mesa 2 | TPE CHUANG CYCHUANG Chih Yuan 4 ARG CIFUENTES HCIFUENTES Horacio 3 | Terminado | |
| Tokyo Metropolitan Gym mesa 2 | AUT GARDOS RGARDOS Robert 1 GBR DRINKHALL PDRINKHALL Paul 4 | Terminado | |
| Tokyo Metropolitan Gym mesa 3 | BRA TSUBOI GTSUBOI Gustavo 4 ROU IONESCU OIONESCU Ovidiu 1 | Terminado | |
| Tokyo Metropolitan Gym mesa 3 | SLO JORGIC DJORGIC Darko 4 ESP ROBLES AROBLES Alvaro 3 | Terminado | |
| Tokyo Metropolitan Gym mesa 4 | SWE KAELLBERG AKAELLBERG Anton 4 USA KUMAR NKUMAR Nikhil 0 | Terminado | |
| Tokyo Metropolitan Gym mesa 1 | IND ACHANTA KACHANTA Kamal 4 POR APOLONIA TAPOLONIA Tiago 2 | Terminado | |
| Tokyo Metropolitan Gym mesa 4 | USA JHA KJHA Kanak 2 ROC SKACHKOV KSKACHKOV Kirill 4 | Terminado | |
| Tokyo Metropolitan Gym mesa 2 | SVK WANG YWANG Yang 4 AUS POWELL DPOWELL David 0 | Terminado | |
| Tokyo Metropolitan Gym mesa 3 | CRO PUCAR TPUCAR Tomislav 0 SLO TOKIC BTOKIC Bojan 4 | Terminado | |
| Tokyo Metropolitan Gym mesa 1 | DEN GROTH JGROTH Jonathan 4 HUN MAJOROS BMAJOROS Bence 1 | Terminado | |
| Tokyo Metropolitan Gym mesa 2 | EGY ASSAR OASSAR Omar 4 UKR KOU LKOU Lei 3 | Terminado | |
| Tokyo Metropolitan Gym mesa 1 | GER BOLL TBOLL Timo 4 KAZ GERASSIMENKO KGERASSIMENKO Kirill 1 | Terminado | |
| Tokyo Metropolitan Gym mesa 4 | KOR JANG WJANG Woojin 4 GBR DRINKHALL PDRINKHALL Paul 1 | Terminado | |
| Tokyo Metropolitan Gym mesa 1 | HKG WONG CTWONG Chun Ting 1 TPE CHUANG CYCHUANG Chih Yuan 4 | Terminado | |
| Tokyo Metropolitan Gym mesa 3 | GBR PITCHFORD LPITCHFORD Liam 2 SLO JORGIC DJORGIC Darko 4 | Terminado | |
| Tokyo Metropolitan Gym mesa 4 | POR FREITAS MFREITAS Marcos 4 AUT HABESOHN DHABESOHN Daniel 3 | Terminado | |
| Tokyo Metropolitan Gym mesa 3 | JPN HARIMOTO THARIMOTO Tomokazu 4 HKG LAM SHLAM Siu Hang 1 | Terminado | |
| Tokyo Metropolitan Gym mesa 1 | KOR JEOUNG YJEOUNG Youngsik 4 GRE GIONIS PGIONIS Panagiotis 3 | Terminado | |
| Tokyo Metropolitan Gym mesa 2 | TPE LIN YJLIN Yun Ju 4 SWE KAELLBERG AKAELLBERG Anton 1 | Terminado | |
| Tokyo Metropolitan Gym mesa 3 | CHN FAN ZFAN Zhendong 4 FRA LEBESSON ELEBESSON Emmanuel 0 | Terminado | |
| Tokyo Metropolitan Gym mesa 4 | NGR ARUNA QARUNA Quadri 2 BRA TSUBOI GTSUBOI Gustavo 4 | Terminado | |
| Tokyo Metropolitan Gym mesa 1 | CHN MA LMA Long 4 IND ACHANTA KACHANTA Kamal 1 | Terminado | |
| Tokyo Metropolitan Gym mesa 4 | BRA CALDERANO HCALDERANO Hugo 4 SLO TOKIC BTOKIC Bojan 1 | Terminado | |
| Tokyo Metropolitan Gym mesa 1 | FRA GAUZY SGAUZY Simon 4 DEN GROTH JGROTH Jonathan 0 | Terminado | |
| Tokyo Metropolitan Gym mesa 2 | GER OVTCHAROV DOVTCHAROV Dimitrij 4 ROC SKACHKOV KSKACHKOV Kirill 0 | Terminado | |
| Tokyo Metropolitan Gym mesa 2 | JPN NIWA KNIWA Koki 4 SVK WANG YWANG Yang 0 | Terminado | |
| Tokyo Metropolitan Gym mesa 3 | SWE FALCK MFALCK Mattias 3 EGY ASSAR OASSAR Omar 4 | Terminado | |
| Tokyo Metropolitan Gym mesa 1 | KOR JEOUNG YJEOUNG Youngsik 4 GER BOLL TBOLL Timo 1 | Terminado | |
| Tokyo Metropolitan Gym mesa 4 | TPE LIN YJLIN Yun Ju 4 BRA TSUBOI GTSUBOI Gustavo 2 | Terminado | |
| Tokyo Metropolitan Gym mesa 1 | CHN FAN ZFAN Zhendong 4 POR FREITAS MFREITAS Marcos 1 | Terminado | |
| Tokyo Metropolitan Gym mesa 2 | SLO JORGIC DJORGIC Darko 4 JPN HARIMOTO THARIMOTO Tomokazu 3 | Terminado | |
| Tokyo Metropolitan Gym mesa 1 | FRA GAUZY SGAUZY Simon 1 CHN MA LMA Long 4 | Terminado | |
| Tokyo Metropolitan Gym mesa 4 | BRA CALDERANO HCALDERANO Hugo 4 KOR JANG WJANG Woojin 3 | Terminado | |
| Tokyo Metropolitan Gym mesa 1 | EGY ASSAR OASSAR Omar 4 TPE CHUANG CYCHUANG Chih Yuan 3 | Terminado | |
| Tokyo Metropolitan Gym mesa 2 | JPN NIWA KNIWA Koki 1 GER OVTCHAROV DOVTCHAROV Dimitrij 4 | Terminado | |
| Tokyo Metropolitan Gym mesa 1 | CHN FAN ZFAN Zhendong 4 KOR JEOUNG YJEOUNG Youngsik 0 | Terminado | |
| Tokyo Metropolitan Gym mesa 1 | TPE LIN YJLIN Yun Ju 4 SLO JORGIC DJORGIC Darko 0 | Terminado | |
| Tokyo Metropolitan Gym mesa 1 | EGY ASSAR OASSAR Omar 1 CHN MA LMA Long 4 | Terminado | |
| Tokyo Metropolitan Gym mesa 1 | BRA CALDERANO HCALDERANO Hugo 2 GER OVTCHAROV DOVTCHAROV Dimitrij 4 | Terminado | |
| Tokyo Metropolitan Gym mesa 1 | CHN FAN ZFAN Zhendong 4 TPE LIN YJLIN Yun Ju 3 | Terminado | |
| Tokyo Metropolitan Gym mesa 1 | GER OVTCHAROV DOVTCHAROV Dimitrij 3 CHN MA LMA Long 4 | Terminado | |
| Tokyo Metropolitan Gym mesa 1 | TPE LIN YJLIN Yun Ju 3 GER OVTCHAROV DOVTCHAROV Dimitrij 4 | Terminado | |
| Tokyo Metropolitan Gym mesa 1 | CHN FAN ZFAN Zhendong 2 CHN MA LMA Long 4 | Terminado | 
Leyenda
		- DNS:
- No comenzó
 USA
USA MGL
MGL SEN
SEN SGP
SGP CRO
CRO TOG
TOG GRE
GRE SRB
SRB CZE
CZE KSA
KSA SLO
SLO CAN
CAN ROU
ROU AUS
AUS PUR
PUR HKG
HKG GBR
GBR IRI
IRI UKR
UKR TUN
TUN ARG
ARG VAN
VAN ESP
ESP ROC
ROC ECU
ECU POR
POR NGR
NGR HUN
HUN ALG
ALG IND
IND FRA
FRA AUT
AUT EGY
EGY KAZ
KAZ TPE
TPE BRA
BRA SWE
SWE SVK
SVK DEN
DEN GER
GER KOR
KOR JPN
JPN CHN
CHN 
											