Inscripciones del CON - equipo de  Uzbekistán
 Uzbekistán
	
	| Disciplina | F | M | Total | 
|---|---|---|---|
| Atletismo | 5 | 2 | 7 | 
| Boxeo | 3 | 8 | 11 | 
| Ciclismo en ruta | 1 | 1 | 2 | 
| Esgrima | 2 | 1 | 3 | 
| Gimnasia artística | 1 | 1 | 2 | 
| Gimnasia rítmica | 6 | 0 | 6 | 
| Halterofilia | 2 | 2 | 4 | 
| Judo | 3 | 7 | 10 | 
| Lucha | 0 | 8 | 8 | 
| Natación | 1 | 1 | 2 | 
| Pentatlón moderno | 1 | 1 | 2 | 
| Piragüismo esprint | 2 | 0 | 2 | 
| Remo | 0 | 2 | 2 | 
| Taekwondo | 2 | 2 | 4 | 
| Tenis | 0 | 1 | 1 | 
| Tiro | 1 | 0 | 1 | 
| Total | 30 | 37 | 67 | 
Leyenda
		- F:
- Femenino
- M:
- Masculino
 Atletismo
Atletismo Boxeo
Boxeo Ciclismo en ruta
Ciclismo en ruta Esgrima
Esgrima Gimnasia artística
Gimnasia artística Gimnasia rítmica
Gimnasia rítmica Halterofilia
Halterofilia Judo
Judo Lucha
Lucha Natación
Natación Pentatlón moderno
Pentatlón moderno Piragüismo esprint
Piragüismo esprint Remo
Remo Taekwondo
Taekwondo Tenis
Tenis Tiro
Tiro