Inscripciones del CON - equipo de  Japón
 Japón
	
	| Disciplina | F | M | Total | 
|---|---|---|---|
| Aguas abiertas | 1 | 1 | 2 | 
| Atletismo | 22 | 44 | 66 | 
| Bádminton | 7 | 6 | 13 | 
| Baloncesto | 12 | 12 | 24 | 
| Baloncesto 3x3 | 4 | 4 | 8 | 
| Balonmano | 15 | 14 | 29 | 
| Béisbol/softbol | 15 | 24 | 39 | 
| BMX freestyle | 1 | 1 | 2 | 
| BMX racing | 1 | 1 | 2 | 
| Boxeo | 2 | 4 | 6 | 
| Ciclismo de montaña | 1 | 1 | 2 | 
| Ciclismo en pista | 3 | 3 | 6 | 
| Ciclismo en ruta | 2 | 2 | 4 | 
| Escalada deportiva | 2 | 2 | 4 | 
| Esgrima | 9 | 12 | 21 | 
| Fútbol | 22 | 18 | 40 | 
| Gimnasia artística | 5 | 6 | 11 | 
| Gimnasia en trampolín | 2 | 2 | 4 | 
| Gimnasia rítmica | 7 | 0 | 7 | 
| Golf | 2 | 2 | 4 | 
| Halterofilia | 3 | 4 | 7 | 
| Hípica | 0 | 9 | 9 | 
| Hockey hierba | 16 | 16 | 32 | 
| Judo | 7 | 7 | 14 | 
| Karate | 4 | 4 | 8 | 
| Lucha | 6 | 6 | 12 | 
| Natación | 16 | 17 | 33 | 
| Natación artística | 8 | 0 | 8 | 
| Pentatlón moderno | 2 | 1 | 3 | 
| Piragüismo eslalon | 2 | 2 | 4 | 
| Piragüismo esprint | 3 | 5 | 8 | 
| Remo | 2 | 1 | 3 | 
| Rugby 7 | 13 | 13 | 26 | 
| Saltos | 5 | 6 | 11 | 
| Skateboarding | 6 | 4 | 10 | 
| Surf | 2 | 2 | 4 | 
| Taekwondo | 2 | 2 | 4 | 
| Tenis | 6 | 5 | 11 | 
| Tenis de mesa | 3 | 3 | 6 | 
| Tiro | 6 | 6 | 12 | 
| Tiro con arco | 3 | 3 | 6 | 
| Triatlón | 2 | 2 | 4 | 
| Vela | 7 | 8 | 15 | 
| Voleibol | 12 | 12 | 24 | 
| Vóley-playa | 2 | 2 | 4 | 
| Waterpolo | 13 | 13 | 26 | 
| Total | 286 | 312 | 598 | 
Leyenda
		- F:
- Femenino
- M:
- Masculino
 Aguas abiertas
Aguas abiertas Atletismo
Atletismo Bádminton
Bádminton Baloncesto
Baloncesto Baloncesto 3x3
Baloncesto 3x3 Balonmano
Balonmano Béisbol/softbol
Béisbol/softbol BMX freestyle
BMX freestyle BMX racing
BMX racing Boxeo
Boxeo Ciclismo de montaña
Ciclismo de montaña Ciclismo en pista
Ciclismo en pista Ciclismo en ruta
Ciclismo en ruta Escalada deportiva
Escalada deportiva Esgrima
Esgrima Fútbol
Fútbol Gimnasia artística
Gimnasia artística Gimnasia en trampolín
Gimnasia en trampolín Gimnasia rítmica
Gimnasia rítmica Golf
Golf Halterofilia
Halterofilia Hípica
Hípica Hockey hierba
Hockey hierba Judo
Judo Karate
Karate Lucha
Lucha Natación
Natación Natación artística
Natación artística Pentatlón moderno
Pentatlón moderno Piragüismo eslalon
Piragüismo eslalon Piragüismo esprint
Piragüismo esprint Remo
Remo Rugby 7
Rugby 7 Saltos
Saltos Skateboarding
Skateboarding Surf
Surf Taekwondo
Taekwondo Tenis
Tenis Tenis de mesa
Tenis de mesa Tiro
Tiro Tiro con arco
Tiro con arco Triatlón
Triatlón Vela
Vela Voleibol
Voleibol Vóley-playa
Vóley-playa Waterpolo
Waterpolo