Taekwondo - Perfiles de los atletas
CPN | Sexo | ||
---|---|---|---|
F | M | Total | |
1 | 0 | 1 | |
0 | 1 | 1 | |
0 | 1 | 1 | |
1 | 0 | 1 | |
2 | 2 | 4 | |
2 | 1 | 3 | |
1 | 3 | 4 | |
0 | 1 | 1 | |
0 | 1 | 1 | |
1 | 0 | 1 | |
1 | 1 | 2 | |
0 | 1 | 1 | |
0 | 1 | 1 | |
1 | 1 | 2 | |
0 | 1 | 1 | |
1 | 1 | 2 | |
2 | 1 | 3 | |
1 | 0 | 1 | |
0 | 1 | 1 | |
1 | 0 | 1 | |
1 | 2 | 3 | |
1 | 2 | 3 | |
0 | 1 | 1 | |
2 | 1 | 3 | |
1 | 2 | 3 | |
1 | 1 | 2 | |
1 | 0 | 1 | |
1 | 0 | 1 | |
0 | 1 | 1 | |
1 | 2 | 3 | |
1 | 0 | 1 | |
0 | 1 | 1 | |
2 | 0 | 2 | |
1 | 0 | 1 | |
3 | 3 | 6 | |
2 | 1 | 3 | |
2 | 1 | 3 | |
Total | 35 | 36 | 71 |
Leyenda
- F:
- Femenino
- M:
- Masculino