Halterofilia - Perfiles de los atletas
CPN | Sexo | ||
---|---|---|---|
F | M | Total | |
1 | 2 | 3 | |
0 | 4 | 4 | |
3 | 4 | 7 | |
1 | 0 | 1 | |
2 | 2 | 4 | |
1 | 0 | 1 | |
1 | 0 | 1 | |
1 | 3 | 4 | |
2 | 0 | 2 | |
0 | 1 | 1 | |
1 | 1 | 2 | |
8 | 7 | 15 | |
0 | 1 | 1 | |
1 | 1 | 2 | |
2 | 0 | 2 | |
0 | 1 | 1 | |
1 | 1 | 2 | |
0 | 2 | 2 | |
0 | 1 | 1 | |
3 | 2 | 5 | |
0 | 4 | 4 | |
0 | 1 | 1 | |
1 | 1 | 2 | |
1 | 0 | 1 | |
2 | 4 | 6 | |
1 | 0 | 1 | |
1 | 0 | 1 | |
0 | 1 | 1 | |
1 | 3 | 4 | |
2 | 5 | 7 | |
3 | 2 | 5 | |
1 | 0 | 1 | |
0 | 2 | 2 | |
3 | 0 | 3 | |
3 | 1 | 4 | |
0 | 1 | 1 | |
7 | 3 | 10 | |
0 | 1 | 1 | |
0 | 1 | 1 | |
3 | 3 | 6 | |
2 | 0 | 2 | |
3 | 2 | 5 | |
1 | 1 | 2 | |
0 | 1 | 1 | |
0 | 5 | 5 | |
8 | 6 | 14 | |
0 | 1 | 1 | |
1 | 0 | 1 | |
1 | 2 | 3 | |
4 | 1 | 5 | |
6 | 2 | 8 | |
1 | 2 | 3 | |
3 | 0 | 3 | |
1 | 1 | 2 | |
Total | 88 | 90 | 178 |
Leyenda
- F:
- Femenino
- M:
- Masculino