Aguas abiertas - Perfiles de los atletas
CON | Sexo | ||
---|---|---|---|
F | M | Total | |
2 | 2 | 4 | |
1 | 0 | 1 | |
1 | 0 | 1 | |
1 | 1 | 2 | |
1 | 0 | 1 | |
1 | 1 | 2 | |
1 | 1 | 2 | |
1 | 1 | 2 | |
1 | 0 | 1 | |
1 | 1 | 2 | |
2 | 1 | 3 | |
1 | 2 | 3 | |
1 | 1 | 2 | |
0 | 1 | 1 | |
0 | 1 | 1 | |
1 | 1 | 2 | |
0 | 1 | 1 | |
1 | 2 | 3 | |
1 | 1 | 2 | |
0 | 1 | 1 | |
0 | 1 | 1 | |
0 | 1 | 1 | |
1 | 1 | 2 | |
1 | 1 | 2 | |
0 | 1 | 1 | |
1 | 0 | 1 | |
1 | 0 | 1 | |
1 | 1 | 2 | |
0 | 1 | 1 | |
1 | 0 | 1 | |
1 | 0 | 1 | |
Total | 25 | 26 | 51 |
Leyenda
- F:
- Femenino
- M:
- Masculino