Piragüismo eslalon - Perfiles de los atletas
CON | Sexo | ||
---|---|---|---|
F | M | Total | |
2 | 2 | 4 | |
1 | 0 | 1 | |
0 | 1 | 1 | |
1 | 2 | 3 | |
2 | 1 | 3 | |
0 | 1 | 1 | |
1 | 1 | 2 | |
2 | 2 | 4 | |
1 | 0 | 1 | |
1 | 1 | 2 | |
0 | 1 | 1 | |
2 | 2 | 4 | |
2 | 2 | 4 | |
2 | 2 | 4 | |
1 | 2 | 3 | |
2 | 2 | 4 | |
2 | 2 | 4 | |
1 | 0 | 1 | |
0 | 1 | 1 | |
1 | 0 | 1 | |
2 | 1 | 3 | |
2 | 2 | 4 | |
1 | 1 | 2 | |
1 | 1 | 2 | |
1 | 0 | 1 | |
1 | 1 | 2 | |
1 | 0 | 1 | |
2 | 2 | 4 | |
0 | 1 | 1 | |
2 | 2 | 4 | |
2 | 1 | 3 | |
0 | 1 | 1 | |
0 | 1 | 1 | |
2 | 2 | 4 | |
1 | 0 | 1 | |
Total | 42 | 41 | 83 |
Leyenda
- F:
- Femenino
- M:
- Masculino