Judo - Perfiles de los atletas
CON | Sexo | ||
---|---|---|---|
F | M | Total | |
0 | 1 | 1 | |
6 | 7 | 13 | |
1 | 0 | 1 | |
1 | 1 | 2 | |
1 | 1 | 2 | |
1 | 1 | 2 | |
0 | 1 | 1 | |
2 | 1 | 3 | |
4 | 2 | 6 | |
2 | 7 | 9 | |
1 | 3 | 4 | |
0 | 1 | 1 | |
1 | 2 | 3 | |
1 | 0 | 1 | |
6 | 7 | 13 | |
1 | 2 | 3 | |
0 | 1 | 1 | |
0 | 1 | 1 | |
1 | 0 | 1 | |
2 | 0 | 2 | |
3 | 3 | 6 | |
0 | 1 | 1 | |
1 | 0 | 1 | |
1 | 0 | 1 | |
2 | 1 | 3 | |
1 | 0 | 1 | |
6 | 7 | 13 | |
0 | 1 | 1 | |
1 | 0 | 1 | |
0 | 1 | 1 | |
3 | 0 | 3 | |
3 | 3 | 6 | |
1 | 0 | 1 | |
2 | 1 | 3 | |
0 | 3 | 3 | |
0 | 2 | 2 | |
3 | 3 | 6 | |
4 | 1 | 5 | |
4 | 3 | 7 | |
3 | 1 | 4 | |
0 | 1 | 1 | |
1 | 0 | 1 | |
0 | 1 | 1 | |
7 | 6 | 13 | |
1 | 0 | 1 | |
0 | 1 | 1 | |
2 | 7 | 9 | |
0 | 1 | 1 | |
5 | 1 | 6 | |
1 | 1 | 2 | |
0 | 1 | 1 | |
0 | 1 | 1 | |
0 | 1 | 1 | |
1 | 0 | 1 | |
1 | 0 | 1 | |
1 | 0 | 1 | |
4 | 3 | 7 | |
1 | 0 | 1 | |
1 | 1 | 2 | |
6 | 6 | 12 | |
4 | 4 | 8 | |
1 | 0 | 1 | |
7 | 7 | 14 | |
0 | 1 | 1 | |
1 | 5 | 6 | |
0 | 1 | 1 | |
1 | 0 | 1 | |
4 | 1 | 5 | |
0 | 1 | 1 | |
0 | 1 | 1 | |
0 | 1 | 1 | |
0 | 1 | 1 | |
1 | 0 | 1 | |
1 | 0 | 1 | |
1 | 0 | 1 | |
1 | 0 | 1 | |
2 | 0 | 2 | |
0 | 1 | 1 | |
1 | 0 | 1 | |
0 | 1 | 1 | |
5 | 7 | 12 | |
1 | 0 | 1 | |
0 | 1 | 1 | |
1 | 0 | 1 | |
1 | 0 | 1 | |
1 | 0 | 1 | |
0 | 1 | 1 | |
5 | 5 | 10 | |
0 | 1 | 1 | |
0 | 1 | 1 | |
2 | 0 | 2 | |
0 | 1 | 1 | |
4 | 2 | 6 | |
6 | 2 | 8 | |
2 | 1 | 3 | |
0 | 2 | 2 | |
7 | 7 | 14 | |
0 | 2 | 2 | |
0 | 1 | 1 | |
0 | 1 | 1 | |
6 | 0 | 6 | |
1 | 0 | 1 | |
1 | 2 | 3 | |
0 | 1 | 1 | |
0 | 1 | 1 | |
0 | 1 | 1 | |
3 | 2 | 5 | |
0 | 1 | 1 | |
0 | 1 | 1 | |
0 | 1 | 1 | |
1 | 0 | 1 | |
0 | 1 | 1 | |
1 | 3 | 4 | |
1 | 1 | 2 | |
1 | 0 | 1 | |
0 | 4 | 4 | |
1 | 0 | 1 | |
3 | 0 | 3 | |
1 | 0 | 1 | |
2 | 4 | 6 | |
3 | 4 | 7 | |
0 | 1 | 1 | |
3 | 7 | 10 | |
0 | 1 | 1 | |
3 | 0 | 3 | |
1 | 0 | 1 | |
0 | 1 | 1 | |
0 | 1 | 1 | |
0 | 1 | 1 | |
Total | 193 | 201 | 394 |
Leyenda
- F:
- Femenino
- M:
- Masculino