Remo - Perfiles de los atletas
CON | Sexo | ||
---|---|---|---|
F | M | Total | |
6 | 18 | 24 | |
0 | 1 | 1 | |
0 | 2 | 2 | |
2 | 0 | 2 | |
18 | 20 | 38 | |
3 | 0 | 3 | |
0 | 2 | 2 | |
0 | 1 | 1 | |
0 | 1 | 1 | |
3 | 2 | 5 | |
0 | 1 | 1 | |
20 | 9 | 29 | |
1 | 0 | 1 | |
0 | 2 | 2 | |
1 | 0 | 1 | |
7 | 3 | 10 | |
0 | 1 | 1 | |
0 | 3 | 3 | |
1 | 0 | 1 | |
6 | 3 | 9 | |
0 | 1 | 1 | |
2 | 4 | 6 | |
24 | 13 | 37 | |
0 | 4 | 4 | |
0 | 1 | 1 | |
8 | 4 | 12 | |
22 | 19 | 41 | |
3 | 1 | 4 | |
2 | 0 | 2 | |
1 | 0 | 1 | |
0 | 1 | 1 | |
0 | 2 | 2 | |
2 | 0 | 2 | |
0 | 1 | 1 | |
9 | 4 | 13 | |
10 | 12 | 22 | |
2 | 1 | 3 | |
0 | 1 | 1 | |
0 | 1 | 1 | |
0 | 1 | 1 | |
2 | 7 | 9 | |
1 | 0 | 1 | |
1 | 0 | 1 | |
0 | 1 | 1 | |
1 | 0 | 1 | |
1 | 1 | 2 | |
1 | 0 | 1 | |
0 | 7 | 7 | |
17 | 15 | 32 | |
14 | 21 | 35 | |
1 | 0 | 1 | |
0 | 1 | 1 | |
8 | 12 | 20 | |
0 | 2 | 2 | |
1 | 0 | 1 | |
2 | 5 | 7 | |
1 | 0 | 1 | |
0 | 1 | 1 | |
1 | 0 | 1 | |
21 | 7 | 28 | |
19 | 17 | 36 | |
1 | 2 | 3 | |
1 | 0 | 1 | |
0 | 6 | 6 | |
1 | 0 | 1 | |
1 | 0 | 1 | |
3 | 6 | 9 | |
0 | 2 | 2 | |
1 | 0 | 1 | |
1 | 0 | 1 | |
2 | 0 | 2 | |
0 | 1 | 1 | |
0 | 2 | 2 | |
1 | 0 | 1 | |
0 | 2 | 2 | |
0 | 2 | 2 | |
0 | 1 | 1 | |
0 | 2 | 2 | |
2 | 0 | 2 | |
0 | 1 | 1 | |
Total | 259 | 264 | 523 |
Leyenda
- F:
- Femenino
- M:
- Masculino